RGL #3158 - RGL's Stash or Pass MultiSport Mystery Packs (Ceiling $1000+ | Floor $35) (BREAKING 8/17/24 @ 5 PM PT)
The best mystery pack format in the game is BACK and this time we've got a twist that is going to turn the game upside down! Don't like your hit? Your can risk it all and trade it in for additional chances at taking home the $1000+ Top Chaser Phoenix Gold Vinyl Justin Jefferson 1/1 Nike Swoosh Auto!
There are 60 Total Packs with around $11,500 in total hits. The cost per Pack is $190 each. Each Pack includes ONE mag-encased hit.
At the end of the pack opening a duck race will be held and the winner of the duck race will get to choose from the following:
1. Win the Justin Jefferson 1/1 Nike Swoosh Auto
2. Win ALL OF THE CARDS that were turned in for extra ducks.
The loser (last place) in the duck race receives whichever option wasn't chosen by the winner.
----------------------------------------------
DON'T LIKE YOUR HIT? 'PASS' ON IT AND GO ALL OR NOTHING!
Everyone who buys a pack will receive one duck in the race at the end for the top chaser. If you are present in chat when your pack is open and you are unsatisfied with your hit, you can 'pass' on it and forfeit your hit for additional ducks in the final race for the top chaser.
1. Any Hit under $100.00 is eligible for 2 additional ducks
2. Any hit $100 ore more is eligible for 1 additional duck.
Participants will have five minutes from the time their hit is pulled to make a decision to keep it or pass it in. Be warned that if you pass on your hit, and you don't finish first of last in the duck rack, you will not receive anything and are effectively forfeiting your buy-in.
----------------------------------------------
TALE OF THE TAPE MYSTERY PACK STATS:
The ceiling (best card) is $1000+ and the floor (worst card) is $35. All 60 hits including recent comps (as of August 3rd) can be found in the spreadsheet below. The top 18 of the 60 total packs are money back or better. 33 of the packs contain a card with recent or estimated comps at $100 or more
----------------------------------------------
HOW IT WORKS:
At the start of the mystery pack opening, all packs will be numbered 1 to 60. Following that the list of participants and packs will be randomized using random.org. This will pair participants with their assigned pack. All packs will then be opened live on Youtube. Participants will have 5 minutes from the time of their pack being opened to decide if they want to keep it or trade it in. If we don't hear from a participant the default option is to keep it. At the conclusion of the pack opening a duck race will be held to determine the winner of the $1000 ceiling card and also the full stack of traded in hits.
---------------------------------------
SPOILER ALERT - ALL HITS AND COMPS ARE LISTED BELOW. DO NOT SCROLL IF YOU WANT TO BE SURPRISED
----------------------------------------------------
THE HIT LIST:
All cards were comped around 8/3/24. You can view all cards in the gallery of photos below.
Card | Value | Notes/last sold |
2023 Phoenix Paragon Gold Vinyl Nike Swoosh Auto 1/1 JUSTIN JEFFERSON | $1,000+ | Sold in the community $1k |
22-23 Immaculate Red RPA PAOLO BANCHERO /49 | $800 | $975-700-850 |
2023 Gold Standard Newly Minted CJ STROUD Patch RC/ 10 | $750 | 700-680-1025-1200 |
23-24 Bowman's Best University Gold Geometic CAITLYN CLARK Auto /50 | $650 | $650-750-600 |
23-24 Crown Royale Kaboom! KEYONTE GEORGE SSP | $650 | $520-690-555-904-710 |
23-24 Prizm Silver VICTOR WEMBANYAMA RC | $525 | 600-535-610-405-504 |
23-24 Select Top Shelf Gold JA MORANT auto /10 | $500 | $525-511-500 |
2023 Prizm No Huddle Neon Green Sam LAPORTA /5 | $500 | 310-800-500 |
2023 Topps Definitive Triple Auto MADDUX / SMOLTZ / GLAVINE | $450 | $450-450-777-$600 |
2021 Optic Downtown! RUSSELL WILSON SSP | $300 | $320-338-350-310-280 |
22-23 Immaculate Sneaker Swatch Auto JEREMY SOCHAN /15 | $275 | $276-405-230 |
2023 Bowman Draft SSP TOM BRADY | $225 | 299-167-312-185 |
2023-24 Crown Royale Pillars VICTOR WEMBANYAMA /75 | $225 | $210-204-250-286 |
2023 Flawless Collegiate Patch Auto /25 QUINN EWERS | $225 | 224-280 |
2024 Topps Sterling GU Relic Auto /10 ICHIRO | $200 | 221-275-140 |
2023 Topps Tribute Earned Stripes Patch Auto /5 PETE ALONSO | $200 | /50 does $60 |
2023 Panini NT Relic Auto /10 BOBBY WITT JR | $200 | /25 did $125 in May |
22-23 Flawless Legends Diamond CARMELO ANTHONY /5 | $200 | /3 did $280 |
2023 Wild Card Automania BROCK PURDY auto 2/2 | $200 | 200-350-325-200 |
22-23 Noir ANTHONY DAVIS Patch auto /15 | $180 | 267-100-184-270 |
2023 Panini Flawless Patch Auto DRUW JONES gold /10 | $175 | /15 $140 /20 $90 |
2023 Bowman Sterling refractor auto JACKSON HOLLIDAY | $175 | 208 since callup |
2023 Topps Luminaries Hit Kings Relic Auto CORBIN CARROLL /15 | $175 | $225-185-301 |
22-23 Spectra RPA JALEN WILLIAMS Patch Auto /199 | $150 | 155-153-160 |
2023 Spectra RPA /35 JAHMYR GIBBS RPA | $150 | /70 last did $125 /60 did $90 |
2023 Topps Definitive Patch AUTO /5 MARK MCGWIRE | $150 | /40 does $60-80 |
22-23 Immaculate Signatures KEVIN GARNETT auto /10 | $125 | 82-176-185 |
2023 Immaculate Premium Patch Auto JAYDEN REED /25 | $125 |
$135-131-210 similar immac /25
|
22-23 Immaculate Autos JONATHAN KUMINGA Gold auto /10 | $120 | /99 does $60-80 |
23-24 Prizm White AMEN THOMPSON RC /175 | $120 | $202-112-142-131-102 |
2022 Flawless Collegiate Gold RPA /10 JORDAN ADDISON | $120 | /20 does $75 consistently |
2023 Immaculate Rookie Logo Patch JALEN CARTER /25 | $120 | Exact patch did $120 |
2024 Leaf Lumber Stealing Signs Auto RICKEY HENDERSON /20 | $100 | $140-102 |
2023 Flawless Collegiate Triple Patch /25 BIJAN/GIBBS/CHARBONNET | $100 | $80-120-100 |
2023 Topps Museum Collection Sig Swatches /399 CORBIN CARROLL | $90 | 90-102-80-73 |
2023 Topps Inception rookie patch auto JOSH JUNG /99 | $90 | $96-80-170-112-95 |
2023 Chrome Update Orange Wave auto CODY BELLINGER /25 | $90 | $61-125-175-110-70 |
2023 Immaculate Rookie Eye Black RASHEE RICE /25 | $90 | $120-80 |
2023 Topps Definitive Bat Auto Green /25 FREDDIE FREEMAN | $80 | $52-105-140-110-106 |
2023 Topps Inception Patch Auto Blue /10 VAUGN GRISSOM | $80 | $66-91-77 |
2023 NT Collegiate Nicknames BIJAN ROBINSON /49 | $80 | $109-58-75 |
2023 Topps Tribute Orange Auto /25 PETE ALONSO | $75 | 51-100-49-113 |
2023 Panini NT Ecklar's Choice RPA JAMES WOOD /49 | $70 | /99 did $75-75-65 |
22-23 Immaculate Heralded DENNIS RODMAN auto /75 | $65 | $61-72-72-71-72 |
2023 Prizm Silver Auto JAXON SMITH-NJIGBA | $60 | 60-80-49-60-54 |
2023 Flawless Collegiate Diamonds auto JORDAN ADDISON | $60 | 72-60-50 |
2023 Bowman's Best refractor auto JUNIOR CAMINERO | $50 | $55-40 |
2023 Topps Tribute Auto /50 DAVID ORTIZ | $50 | $52-41-90-50-124 |
2023 Topps Museum Archival Auto CHIPPER JONES /50 | $50 | $49-50-75-42-51 |
2023 Definitive Patch Auto Green /10 BERNIE WILLIAMS | $50 | $50 last sold |
2023 NT Collegiate Slogans HENDON HOOKER auto /25 | $50 | last /49 did $45 |
23-24 Donruss Dominators KEYONTE GEORGE auto /99 | $45 | $46-45-50-26-57 |
2023 Flawless Collegiate JUSTIN HERBERT sapphire gem /20 | $45 | $45 last sold |
2023 Panini Flawless Ruby Patch Auto /20 MASYN WINN | $40 | $64-33-30-37 |
22-23 Immaculate Virtuoso PEJA STOJAKOVIC auto /10 | $40 | $43 last sold |
22-23 NT Triple Materials Chet / J-Dub / Dieng /49 | $40 | $40 last sold |
2023 Panini Flawless Dual Patch /25 DRUW JONES ANDRUW JONES | $35 | $35-50-35-50-35 |
2023 Topps Definitive Bat Auto /40 WADE BOGGS | $35 | $46-31-36-36-37-45 |
23-24 Donruss Dominators Auto /99 AUSUR THOMPSON | $35 | $25-43-45-36-40 |
2023 Prizm Red Shimmer FOTL /35 JALEN HURTS | $35 | $30-41-43-33 |
2023 Spectra Rising Rookies WILL LEVIS patch /40 | $35 | $30-32-150-80 |
------------------------------------------------------
(PLEASE READ: By purchasing this mystery package you acknowledge that with this product there is no guarantee that you will receive a specific team, player or card featured within the product details, description, or video overview. This is a blind package model style listing.
THERE ARE NO REFUNDS OR RETURNS FOR THIS PRODUCT UNDER ANY CONDITIONS.
-------------------------------------------------------