2024 RGL Fantasy Breaks Football League -
Welcome to RGL's 2024 FANTASY FOOTBALL GAME.
Every week we will have a 'NFL Fantasy Mixer ' as one of our first Saturday night breaks. This break will have a fantasy football component as well where everyone in the break will receive their top two scorers from their respective team. Scoring is QB/WR/RB/TE only. No Kickers or Defenses and all scoring done by ESPN Default.
RULES & SCORE KEEPING
- The team that scores the most points for the week will win $50 store credit.
- The Person who scores the most points for Weeks 1-4 will win a spot in the Week 5 Fantasy Mixer. 9/21/24 Edit - Only one entry per week is permitted, and a player's top scoring team will be used if they have multiple entries.
- The player that had the highest points total in any given week from Weeks 1-4 will win $100 store credit.
- At the start of Week 5 a new period will began with Weeks 5-8.
- If you receive a team that is on a bye week your score will be their highest points total from the past three weeks.
WEEK4 RESULTS
Winner: DCQ Ravens - 59.94 Pts - $50 Store Credit
WEEK 3 RESULTS
Winner: Mark Bab - 49ers - 72.28 Pts - $50 Store Credit
WEEK 2 RESULTS
Winner: DCQ - Cards/Saints - 73 PTS - $50 Store Credit
WEEK 1 RESULTS
Winner: Jacob Son - Eagles - 56.1 Points - $50 Store Credit
WEEK 1-4 LEAGUE RESULTS RESULTS
CONGRATS TO JACOB SON FOR WINNING A SPOT INTO THE WEEK 5 MIXER WITH 189.66 TOTAL POINTS!
CONGRATS TO DCQ FOR HAVING THE HIGHEST ONE WEEK TOTAL OF ALL 4 WEEKS WITH 73 IN WEEK 2!
RGL WEEKS 1 - 4 FANTASY FOOTBALL - Highest Score - Week 5 free spot / Highest 1 Week Score $100 | |||||
Participant | Week 1 | Week 2 | Week 3 | Week 4 | Total Points |
Jacob Son** | 56.1 | 52.6 | 55.66 | 25.3 | 189.66 |
Taylor Koss | 52.76 | 44 | 45.36 | 43.2 | 185.32 |
DCQ (DB) | 46.68 | 73 | 59.54 | 179.22 | |
Harpreet Sin | 37.8 | 43.3 | 46.1 | 41 | 168.2 |
Branden Kin | 34.8 | 42.2 | 47.64 | 124.64 | |
Jacob Sot** | 45.24 | 15.8 | 55.2 | 116.24 | |
Ken Wel (AZ) | 51.22 | 48.6 | 99.82 | ||
Dustin Mer | 48.7 | 44.42 | 93.12 | ||
Steve Esq | 34.6 | 52.2 | 86.8 | ||
Bryant Nam | 39.9 | 42 | 81.9 | ||
Michael Kim | 35.9 | 43.4 | 79.3 | ||
Garrett Gor | 28.1 | 49.1 | 77.2 | ||
Mark Bab** | 72.28 | 72.28 | |||
Jeff Bro | 17.22 | 44.8 | 62.02 | ||
Dustin Jun | 60.6 | 60.6 | |||
Sean Qui | 38.6 | 21.5 | 60.1 | ||
Campoluhgist* | 56.38 | 56.38 | |||
Andrew Ern | 55.16 | 55.16 | |||
Tom Zef | 54.1 | 54.1 | |||
Robert Kir | 50.12 | 50.12 | |||
Ronnie Dur | 49.5 | 49.5 | |||
Trevor Plu | 49.04 | 49.04 | |||
Terry But* | 49 | 49 | |||
Gerald Tee** | 48.68 | 48.68 | |||
Michael Mil* | 47.96 | 47.96 | |||
Brandon Hal | 47.58 | 47.58 | |||
Brandon Van | 47.2 | 47.2 | |||
John Soi** | 46.06 | 46.06 | |||
Victor Ban** | 45.26 | 45.26 | |||
Patrick Hog | 44 | 44 | |||
Lance Ode** | 43.8 | 43.8 | |||
Chris Hen** | 43.4 | 43.4 | |||
Martha Lee* | 43.22 | 43.22 | |||
Chris Noe | 41.8 | 41.8 | |||
Clyde San | 41.8 | 41.8 | |||
Andrew Mit | 41.7 | 41.7 | |||
Brad Sche | 40.9 | 40.9 | |||
Sam Carr | 40.9 | 40.9 | |||
David Smi** | 40.54 | 40.54 | |||
Bobak Kar | 40.5 | 40.5 | |||
Walter Bea | 40.34 | 40.34 | |||
Donald Pip | 39.1 | 39.1 | |||
Tyler Gar | 38.62 | 38.62 | |||
Phillip You | 37.7 | 37.7 | |||
Greg See | 36.74 | 36.74 | |||
JML | 34.1 | 34.1 | |||
Andy Cyr | 33.34 | 33.34 | |||
Curt Kni | 33.2 | 33.2 | |||
David Kim | 32.9 | 32.9 | |||
Jason Zei | 32.6 | 32.6 | |||
Andrew Non | 32.52 | 32.52 | |||
Jared Lee | 32.1 | 32.1 | |||
Ross Car | 30.7 | 30.7 | |||
Joe Pel | 29.92 | 29.92 | |||
Tanner Ste | 29.64 | 29.64 | |||
Adam Mly | 28.86 | 28.86 | |||
William Bur | 27.5 | 27.5 | |||
Thomas Gre | 26.6 | 26.6 | |||
Bobby Dej | 26.5 | 26.5 | |||
Peter C | 26.3 | 26.3 | |||
Troy Ken | 26.08 | 26.08 | |||
Jonathan Bac | 24.8 | 24.8 | |||
Joseph Vil | 22.92 | 22.92 | |||
Jose Cru | 20.04 | 20.04 | |||
Josh Mar | 19.2 | 19.2 |
Sorry, there are no products matching your search.