2024 RGL Fantasy Breaks Football League
Welcome to RGL's 2024 FANTASY FOOTBALL GAME.
Every week we will have a 'NFL Fantasy Mixer ' as one of our first Saturday night breaks. This break will have a fantasy football component as well where everyone in the break will receive their top two scorers from their respective team. Scoring is QB/WR/RB/TE only. No Kickers or Defenses and all scoring done by ESPN Default.
RULES & SCORE KEEPING
- The team that scores the most points for the week will win $50 store credit.
- The Person who scores the most points for Weeks 1-4 will win a spot in the Week 5 Fantasy Mixer. 9/21/24 Edit - Only one entry per week is permitted, and a player's top scoring team will be used if they have multiple entries.
- The player that had the highest points total in any given week from Weeks 1-4 will win $100 store credit.
- At the start of Week 5 a new period will began with Weeks 5-8.
- 10/5/24 BYE WEEK CLARIFICATIONS - If you receive a team that is on a BYE week, your points total for the week will be your team's top two player's points average for the year + their highest points getter's score from the previous week divided by 1.5.
If you have a combo spot you with one team on bye you will receive the higher points total of your non-bye week team's top 2 scorers or the bye week math of your bye team.
If you have a combo spot with both teams on bye both teams you will receive the higher points total of your two teams using the bye week math.
This mathematical equation should allow for teams on bye week to be able to win a week if their team are a generally good scoring team and had a strong performance the previous week
Math Example: Lions top two performers for the year Gibbs (17.8) + Montgomery (17.4) + Week 4 Top scorer Goff (27.18) = 62.38 / 1.5 = 41.58 points
WEEK 16 RESULTS
Winner: Dominic Gia (60.04 pts) - $50 store credit
WEEK 15 RESULTS
Winner: Robert Kir (78.36 pts) - $50 store credit
WEEK 14 RESULTS
Winner: Wayland (73.88) - $50 Store Credit
WEEK 13 RESULTS
Winner: JML (73.48) - $50 Store Credit
WEEK 12 RESULTS
Winner: Josh Irb (69.1 pts) - $50 Store Credit
WEEK 11 RESULTS
Winner: Steve Esq - 73.28 - $50 Store Credit
WEEK 10 RESULTS
Winner: Noah Hess - 89.12 - $50 Store Credit
WEEK 9 RESULTS
Winner: Chris Ham - 62.8 - $50 Store Credit
WEEK 8 RESULTS
Winner: Joel Thay - 55.64 points - $50 Store Credit
WEEK 7 RESULTS
Winner: Joel Thay - 59.64 points - $50 Store Credit
WEEK 6 RESULTS
Winner: John Soi - 69.7 Points - $50 Store Credit
WEEK 5 RESULTS
Winner: Harpreet - 75.8 points - $50 Store Credit
WEEK4 RESULTS
Winner: DCQ Ravens - 59.94 Pts - $50 Store Credit
WEEK 3 RESULTS
Winner: Mark Bab - 49ers - 72.28 Pts - $50 Store Credit
WEEK 2 RESULTS
Winner: DCQ - Cards/Saints - 73 PTS - $50 Store Credit
WEEK 1 RESULTS
Winner: Jacob Son - Eagles - 56.1 Points - $50 Store Credit
WEEK 13-16 LEAGUE RESULTS RESULTS
CONGRATS TO Wayland FOR WINNING A SPOT INTO THE WEEK 17 MIXER WITH 218.34 TOTAL POINTS!
CONGRATS TO Robert Kirby FOR WINNING $100 STORE CREDIT ALSO FOR HAVING THE HIGHEST ONE WEEK TOTAL OF ALL 4 WEEKS WITH 78.36 IN WEEK 15!
RGL WEEKS 13-16 FANTASY FOOTBALL - FREE BREAK SPOT NEXT WEEK / $100 highest one week total | |||||
Participant | Week 13 | Week 14 | Week 15 | Week 16 | Total Points |
Wayland Cup | 46.5 | 73.88 | 46.1 | 51.86 | 218.34 |
Christopher Bea | 54.94 | 40.3 | 51.4 | 59.62 | 206.26 |
JML | 73.48 | 57.9 | 32.96 | 38.76 | 203.1 |
Harpreet Sin | 50.44 | 36.5 | 56.1 | 37.5 | 180.54 |
Walter Bea | 24.54 | 44.3 | 40.6 | 45.36 | 154.8 |
Robert Kir | 65.5 | 78.36 | 143.86 | ||
Bradley Col | 40.16 | 64.92 | 105.08 | ||
Ken Wel | 27.58 | 46.98 | 74.56 | ||
Lee Ful | 73.48 | 73.48 | |||
Carter Adams* | 72.86 | 72.86 | |||
Daniel Lee | 69.66 | 69.66 | |||
Gabe Smi | 34.8 | 33.32 | 68.12 | ||
Justin Ste | 67.58 | 67.58 | |||
Allen And | 30.44 | 34.2 | 64.64 | ||
Dominic Gia | 60.04 | 60.04 | |||
Joe Hoff | 59.1 | 59.1 | |||
Tal Kle | 58.42 | 58.42 | |||
Michael Low | 57.34 | 57.34 | |||
Tim Dix* | 53.3 | 53.3 | |||
Tom How** | 51.76 | 51.76 | |||
Derrick Bli | 51.64 | 51.64 | |||
Williiam Chi | 51.4 | 51.4 | |||
Zach Hau | 51.16 | 51.16 | |||
Noah Lud | 50.7 | 50.7 | |||
Jason Smi | 49.94 | 49.94 | |||
David Schm | 49.8 | 49.8 | |||
Scott Dix | 48.5 | 48.5 | |||
Tyler Gar | 47.52 | 47.52 | |||
Niko Ret | 47.42 | 47.42 | |||
Michael Sef | 46.45 | 46.45 | |||
Matt Kil | 46.42 | 46.42 | |||
Dan Roe | 46.22 | 46.22 | |||
Alexander Gli | 44.5 | 44.5 | |||
Corbin Col | 44.38 | 44.38 | |||
JJ Mor | 44.28 | 44.28 | |||
Shawn Ben | 44.2 | 44.2 | |||
Joshua Ort | 43.58 | 43.58 | |||
Dean Orm** | 43.5 | 43.5 | |||
Philip You | 41.73 | 41.73 | |||
Erik Tay | 41.4 | 41.4 | |||
Jimmy Jac | 41.38 | 41.38 | |||
Todd Bal** | 40.7 | 40.7 | |||
Jared Lee | 39.9 | 39.9 | |||
Hermando Mar** | 38.9 | 38.9 | |||
Michael Kim** | 38.46 | 38.46 | |||
Clyde San | 37.94 | 37.94 | |||
Josh Irb** | 37.42 | 37.42 | |||
Donald Pip | 36.5 | 36.5 | |||
Jacob Son | 36.1 | 36.1 | |||
DCQ | 35.6 | 35.6 | |||
Torrey Cla | 35.36 | 35.36 | |||
Ryan Fou | 35.2 | 35.2 | |||
Hadi T* | 33.5 | 33.5 | |||
Kenneth Rey | 33.3 | 33.3 | |||
Taylor Koss | 32.54 | 32.54 | |||
Ronnie Dur** | 32.3 | 32.3 | |||
Simon Her** | 31.6 | 31.6 | |||
B1gT0Ga* (Sola) | 31.14 | 31.14 | |||
Jeff Bro | 30.1 | 30.1 | |||
Kyle Kul | 29.6 | 29.6 | |||
Michael Gra | 28.8 | 28.8 | |||
Nathan Cub | 28.68 | 28.68 | |||
Brian Owe** | 27.5 | 27.5 | |||
Dustin Mer | 27.3 | 27.3 | |||
Jeffery Mou** | 25.7 | 25.7 | |||
Nick Smi | 16.3 | 16.3 |
WEEK 9-12 LEAGUE RESULTS RESULTS
CONGRATS TO Chris B FOR WINNING A SPOT INTO THE WEEK 9 MIXER WITH 220 TOTAL POINTS!
CONGRATS TO Noah H FOR WINNING $100 STORE CREDIT ALSO FOR HAVING THE HIGHEST ONE WEEK TOTAL OF ALL 4 WEEKS WITH 89.12 IN WEEK 5!
RGL WEEKS 9-12 FANTASY FOOTBALL - FREE SPOT INTO WEEK 13 | |||||
Participant | Week 9 | Week 10 | Week 11 | Week 12 | Total Points |
Christopher Bea | 59.2 | 36.94 | 52.54 | 42.26 | 190.94 |
Harpreet Sin | 56.14 | 44.5 | 36.3 | 53.8 | 190.74 |
Noah Hess | 89.12 | 39.86 | 38.18 | 167.16 | |
Kenneth Win | 47.1 | 56.4 | 36.62 | 140.12 | |
Taylor Koss | 39.1 | 21.16 | 35.1 | 34.78 | 130.14 |
Tyler Gar | 53.4 | 43.68 | 32.2 | 129.28 | |
Kyle Kul | 49.64 | 58.84 | 108.48 | ||
Ross Car | 51.04 | 45.76 | 96.8 | ||
Donald Pip | 48.66 | 43.28 | 91.94 | ||
Bobby Dej | 52.1 | 38.74 | 90.84 | ||
Rich Gse | 60.24 | 29.2 | 89.44 | ||
Niko Ret | 47.58 | 41.2 | 88.78 | ||
Ken Wel (AZ) | 34 | 51.36 | 85.36 | ||
Robert Kir | 46.06 | 35.6 | 81.66 | ||
Michael Kim | 59.12 | 21.4 | 80.52 | ||
Philip You | 33.2 | 47.16 | 80.36 | ||
Steve Esq** | 73.28 | 73.28 | |||
Josh Irb | 69.1 | 69.1 | |||
Walter Bea | 33.7 | 31.92 | 65.62 | ||
Chris Ham | 62.8 | 62.8 | |||
Howard Sug | 56.88 | 56.88 | |||
Greg See | 32.13 | 21.4 | 53.53 | ||
Joel Tha | 53.14 | 53.14 | |||
Ryan Rou** | 51.62 | 51.62 | |||
William Haa | 51.6 | 51.6 | |||
Marcus John** | 51.3 | 51.3 | |||
Jason Cha | 50.18 | 50.18 | |||
Chris Schwa | 49.28 | 49.28 | |||
Eric Zah | 49.12 | 49.12 | |||
Matt Sin | 48.8 | 48.8 | |||
Stephen Spr | 47.48 | 47.48 | |||
Nicholas Kou | 46.5 | 46.5 | |||
Vinay* | 46.5 | 46.5 | |||
JTS Cards | 46.18 | 46.18 | |||
Richard DeG | 43.64 | 43.64 | |||
Jacob Son** | 43.32 | 43.32 | |||
DCQ** | 41.4 | 41.4 | |||
Christopher Hed | 41.3 | 41.3 | |||
DaVon Bak | 41.12 | 41.12 | |||
Garret Mas* | 41.09 | 41.09 | |||
Alexander Mot** | 41 | 41 | |||
Scott Dixon* | 40.78 | 40.78 | |||
Erik Lun | 40.7 | 40.7 | |||
Michael Sef** | 40.58 | 40.58 | |||
Mike Feg | 39.6 | 39.6 | |||
Stephan Wil** | 38.14 | 38.14 | |||
Eric Kul | 38.02 | 38.02 | |||
Isaac Enr** | 37.54 | 37.54 | |||
Eric Coa** | 37.4 | 37.4 | |||
Martha Lee | 37.16 | 37.16 | |||
Todd Bal** | 36.7 | 36.7 | |||
Joshua Scha | 35.88 | 35.88 | |||
Jeff Lie** | 35.3 | 35.3 | |||
Victor Ban | 35.2 | 35.2 | |||
Miguel Gon** | 35.1 | 35.1 | |||
Nunzio Pi** | 35.1 | 35.1 | |||
Brian Van | 34.4 | 34.4 | |||
HarleytDar | 33.93 | 33.93 | |||
Jesse Val | 33.8 | 33.8 | |||
JJ Mor | 33.6 | 33.6 | |||
Dustin Jun | 33.5 | 33.5 | |||
Kyle Stu | 32.64 | 32.64 | |||
Marshall Dav | 31.06 | 31.06 | |||
Floyd San | 31 | 31 | |||
Ryan Fis** | 30.9 | 30.9 | |||
Sean Mor** | 28.58 | 28.58 | |||
Chad Sic | 25.5 | 25.5 | |||
Peter C* | 15.3 | 15.3 |
WEEK 5-8 LEAGUE RESULTS RESULTS
CONGRATS TO HARPREET FOR WINNING A SPOT INTO THE WEEK 9 MIXER WITH 220 TOTAL POINTS!
CONGRATS TO HARPREET FOR WINNING $100 STORE CREDIT ALSO FOR HAVING THE HIGHEST ONE WEEK TOTAL OF ALL 4 WEEKS WITH 75.8 IN WEEK 5!
RGL WEEKS 5-8 FANTASY FOOTBALL - FREE SPOT INTO WEEK 9 | |||||
Participant | Week 5 | Week 6 | Week 7 | Week 8 | Total Points |
Harpreet Sin | 75.8 | 46.1 | 57.2 | 40.9 | 220 |
Jacob Son | 31.1 | 34.8 | 40.16 | 53.74 | 159.8 |
Ken Wel (AZ) | 31.93 | 37.4 | 37.9 | 38.9 | 146.13 |
Stephen Spr | 41.58 | 34.52 | 48.2 | 124.3 | |
Joel Tha | 59.64 | 55.64 | 115.28 | ||
Taylor Koss | 29.4 | 45.9 | 37.7 | 113 | |
John Soi | 69.7 | 39.76 | 109.46 | ||
DCQ | 52.42 | 47.6 | 100.02 | ||
Brandon Schw | 36.04 | 20.2 | 42.14 | 98.38 | |
Robert Kir** | 39.24 | 53.22 | 92.46 | ||
Josh Fra** | 26 | 32.38 | 33.62 | 92 | |
Aaron McN | 45.3 | 45.28 | 90.58 | ||
Acme Packs | 49.1 | 34.6 | 83.7 | ||
Sean Mor** | 49.6 | 33.6 | 83.2 | ||
Jacob Sot** | 41.1 | 39.7 | 80.8 | ||
Walter Bea | 51.06 | 26.6 | 77.66 | ||
Andy Cyr** | 24.7 | 52.64 | 77.34 | ||
Tyler Gar | 33.8 | 39.2 | 73 | ||
Donald Pip | 67.76 | 67.76 | |||
Steve Esq | 56.1 | 56.1 | |||
Stephan Wil | 53.16 | 53.16 | |||
Randy Net** | 52.46 | 52.46 | |||
Ross Car** | 51.56 | 51.56 | |||
Robert Bro | 50.8 | 50.8 | |||
Samuel Lee | 48.96 | 48.96 | |||
Erik Bla | 48.26 | 48.26 | |||
Floyd San | 48.1 | 48.1 | |||
Todd Bal* | 47.36 | 47.36 | |||
Dylan Mar* | 47.3 | 47.3 | |||
Kyle Stue | 46.9 | 46.9 | |||
Lenny Sch | 46.9 | 46.9 | |||
Robert Zen | 45.52 | 45.52 | |||
Hans Stro | 45.04 | 45.04 | |||
Don Mau | 44.26 | 44.26 | |||
Curt Kni | 43.2 | 43.2 | |||
Ottis** | 43.18 | 43.18 | |||
Courtney Riv | 42.7 | 42.7 | |||
Kyle Kul | 42.7 | 42.7 | |||
Ryan Fis** | 42.56 | 42.56 | |||
John Fed* | 42.1 | 42.1 | |||
William Chi** | 42 | 42 | |||
Phil Pet | 41.8 | 41.8 | |||
Kyle Smi | 39.74 | 39.74 | |||
Joshua Rui | 38.7 | 38.7 | |||
Chris Ham | 38.32 | 38.32 | |||
Branden Kin* | 37.8 | 37.8 | |||
Jared Lee | 37.62 | 37.62 | |||
Jeff Web | 37.6 | 37.6 | |||
Seth Hed | 37.16 | 37.16 | |||
Luke Sor | 36.8 | 36.8 | |||
Bobak Kar | 35 | 35 | |||
Al Mo | 34.8 | 34.8 | |||
Dean Sko | 33.7 | 33.7 | |||
Christian Cog | 33.52 | 33.52 | |||
Rich Gse** | 33.1 | 33.1 | |||
Clinton Dav | 32.54 | 32.54 | |||
Victor Bui** | 31.74 | 31.74 | |||
Marty McC | 31.4 | 31.4 | |||
M J** | 31.36 | 31.36 | |||
Gabe Smi | 31.06 | 31.06 | |||
Brian Van | 30.7 | 30.7 | |||
JTS Cards | 28.84 | 28.84 | |||
A.Mike | 24.3 | 24.3 | |||
Eyal Avo | 20.4 | 20.4 |
WEEK 1-4 LEAGUE RESULTS RESULTS
CONGRATS TO JACOB SON FOR WINNING A SPOT INTO THE WEEK 5 MIXER WITH 189.66 TOTAL POINTS!
CONGRATS TO DCQ FOR HAVING THE HIGHEST ONE WEEK TOTAL OF ALL 4 WEEKS WITH 73 IN WEEK 2!
RGL WEEKS 1 - 4 FANTASY FOOTBALL - Highest Score - Week 5 free spot / Highest 1 Week Score $100 | |||||
Participant | Week 1 | Week 2 | Week 3 | Week 4 | Total Points |
Jacob Son** | 56.1 | 52.6 | 55.66 | 25.3 | 189.66 |
Taylor Koss | 52.76 | 44 | 45.36 | 43.2 | 185.32 |
DCQ (DB) | 46.68 | 73 | 59.54 | 179.22 | |
Harpreet Sin | 37.8 | 43.3 | 46.1 | 41 | 168.2 |
Branden Kin | 34.8 | 42.2 | 47.64 | 124.64 | |
Jacob Sot** | 45.24 | 15.8 | 55.2 | 116.24 | |
Ken Wel (AZ) | 51.22 | 48.6 | 99.82 | ||
Dustin Mer | 48.7 | 44.42 | 93.12 | ||
Steve Esq | 34.6 | 52.2 | 86.8 | ||
Bryant Nam | 39.9 | 42 | 81.9 | ||
Michael Kim | 35.9 | 43.4 | 79.3 | ||
Garrett Gor | 28.1 | 49.1 | 77.2 | ||
Mark Bab** | 72.28 | 72.28 | |||
Jeff Bro | 17.22 | 44.8 | 62.02 | ||
Dustin Jun | 60.6 | 60.6 | |||
Sean Qui | 38.6 | 21.5 | 60.1 | ||
Campoluhgist* | 56.38 | 56.38 | |||
Andrew Ern | 55.16 | 55.16 | |||
Tom Zef | 54.1 | 54.1 | |||
Robert Kir | 50.12 | 50.12 | |||
Ronnie Dur | 49.5 | 49.5 | |||
Trevor Plu | 49.04 | 49.04 | |||
Terry But* | 49 | 49 | |||
Gerald Tee** | 48.68 | 48.68 | |||
Michael Mil* | 47.96 | 47.96 | |||
Brandon Hal | 47.58 | 47.58 | |||
Brandon Van | 47.2 | 47.2 | |||
John Soi** | 46.06 | 46.06 | |||
Victor Ban** | 45.26 | 45.26 | |||
Patrick Hog | 44 | 44 | |||
Lance Ode** | 43.8 | 43.8 | |||
Chris Hen** | 43.4 | 43.4 | |||
Martha Lee* | 43.22 | 43.22 | |||
Chris Noe | 41.8 | 41.8 | |||
Clyde San | 41.8 | 41.8 | |||
Andrew Mit | 41.7 | 41.7 | |||
Brad Sche | 40.9 | 40.9 | |||
Sam Carr | 40.9 | 40.9 | |||
David Smi** | 40.54 | 40.54 | |||
Bobak Kar | 40.5 | 40.5 | |||
Walter Bea | 40.34 | 40.34 | |||
Donald Pip | 39.1 | 39.1 | |||
Tyler Gar | 38.62 | 38.62 | |||
Phillip You | 37.7 | 37.7 | |||
Greg See | 36.74 | 36.74 | |||
JML | 34.1 | 34.1 | |||
Andy Cyr | 33.34 | 33.34 | |||
Curt Kni | 33.2 | 33.2 | |||
David Kim | 32.9 | 32.9 | |||
Jason Zei | 32.6 | 32.6 | |||
Andrew Non | 32.52 | 32.52 | |||
Jared Lee | 32.1 | 32.1 | |||
Ross Car | 30.7 | 30.7 | |||
Joe Pel | 29.92 | 29.92 | |||
Tanner Ste | 29.64 | 29.64 | |||
Adam Mly | 28.86 | 28.86 | |||
William Bur | 27.5 | 27.5 | |||
Thomas Gre | 26.6 | 26.6 | |||
Bobby Dej | 26.5 | 26.5 | |||
Peter C | 26.3 | 26.3 | |||
Troy Ken | 26.08 | 26.08 | |||
Jonathan Bac | 24.8 | 24.8 | |||
Joseph Vil | 22.92 | 22.92 | |||
Jose Cru | 20.04 | 20.04 | |||
Josh Mar | 19.2 | 19.2 |
Sorry, there are no products matching your search.